HOW TAGGING WORKS
| UK SHARK TAGGING PROGRAMME | DATABASE HOLDERS |
| SUPPLY OF TAGS TO TAGGERS | |
| TAGGERS | TAG SHARKS |
| SEND DATA TO UK SHARK TAGGING PROGRAMME |
THE TAGGED SHARK SWIMS AROUND OUR OCEANS
Below is a diagramtic reference for the tagging procedure.

So we have
| 1 | UK SHARK TAGGING PROGRAMME | Issues the tags and tagging record forms to the taggers |
| 2 | The Taggers | Anglers who tag sharks |
| 3 | Sharks | Tagged sharks who swim freely around our oceans carfrying their own unique tag identification |
| 4 | Captor | The person who catches a tagged shark. In most instances this is a commercial fisherman somewhere in the world |
| 5 | Fisheries Body | This is the organisation to which the Captor sends the tag and the recapture details |
| 6 | UK SHARK TAGGING PROGRAMME | Receivers of the recapture data. Upon receipt of the recapture data a reward is paid to the Captor |
| 7 | Fisheries Body | They receive return data which is a basic area from where the shark was tagged together with the tagging date, days at liberty and distance travelled. |
| 8 | The Captor | They receive return data which is a basic area from where the shark was tagged together with the tagging date, days at liberty and distance travelled. |
| 9 | The Tagger | Receives details of the recaptured shark and aslo a Tagging Award Cap from the Programme |
| 10 |
UK SHARK TAGGING PROGRAMME |
The holders of the tagging data base who are the only ones who know the precise position of tagging (which is not released to the Captor or the National Fisheries Body) and the exact area of recapture which is made known to the tagger |
Return
to Tagging Index